VSUN320-60M
- Materiaalitakuu 12 vuotta
- Suurin teho 320 W
- Lineaarinen sähkön antotehon takuu 25 vuotta
- Erittäin hyvä tuotto myös hämärissä olosuhteissa
- Rasituskesto tuulelle 2400 Pa ja lumikuormalle 5400 Pa
Electrical Characteristics at Standard Test Conditions (STC)
Module Type | VSUN320-60M | VSUN315-60M | VSUN310-60M | VSUN305-60M | VSUN300-60M |
Maximum Power - Pmax (W) | 320 | 315 | 310 | 305 | 300 |
Open Circuit Voltage - Voc (V) | 40,4 | 40,2 | 40,1 | 39,9 | 39,8 |
Short Circuit Current - Isc (A) | 10,03 | 9,95 | 9,87 | 9,72 | 9,6 |
Maximum Power Voltage - Vmpp (V) | 33 | 32,8 | 32,6 | 32,4 | 32,2 |
Maximum Power Current - Impp (A) | 9,7 | 9,61 | 9,52 | 9,42 | 9,31 |
Module Efficiency | 19,71% | 19,40% | 19,09% | 18,79% | 18,48% |
Standard Test Conditions (STC): irradiance 1,000 W/m²; AM 1,5; module temperature 25°C. Tolerance of Pmpp: 0~+3%. Measuring uncertainty of power: ±3%. |
Electrical Characteristics at Normal Operating Cell Temperature (NOCT)
Module Type | VSUN320-60M | VSUN315-60M | VSUN310-60M | VSUN305-60M | VSUN300-60M |
Maximum Power - Pmax (W) | 237,4 | 233,7 | 230,3 | 226,8 | 223 |
Open Circuit Voltage - Voc (V) | 37,3 | 37,2 | 37,1 | 36,9 | 36,8 |
Short Circuit Current - Isc (A) | 8,1 | 8,04 | 7,98 | 7,86 | 7,76 |
Maximum Power Voltage - Vmpp (V) | 31 | 30,8 | 30,6 | 30,5 | 30,4 |
Maximum Power Current - Impp (A) | 7,66 | 7,59 | 7,52 | 7,42 | 7,33 |
Normal Operating Cell Temperature( (NOCT) : irradiance 800W/m2; wind speed 1 m/s ; cell temperature 45℃; ambient temperature 20℃. Measuring uncertainty of power: ±3%. |
Material Characteristics
Dimensions | 1640×990×35mm (L×W×H) |
Weight | 18,3 kg |
Frame | Anodized aluminum profile |
Front Glass | White toughened safety glass, 3.2 mm |
Cell Encapsulation | EVA (Ethylene-Vinyl-Acetate) |
Back Sheet | Composite film |
Cells | 6×10 pieces monocrystalline solar cells series strings (156.75mm×156.75mm) |
Junction Box | Rated current≧13A, IP≧67, TUV&UL |
Cable & Connector | Length 900 mm, 1×4 mm2, compatible with MC4 |
VSUN320-60M
Materiaalitakuu 12 vuotta
Suurin teho 295 W
Lineaarinen sähkön antotehon takuu 25 vuotta
Erittäin hyvä tuotto myös hämärissä olosuhteissa
Rasituskesto tuulelle 2400 Pa ja lumikuormalle 5400 Pa
Electrical Characteristics at Standard Test Conditions (STC)
Module Type | VSUN320-60M | VSUN315-60M | VSUN310-60M | VSUN305-60M | VSUN300-60M |
Maximum Power - Pmax (W) | 295 | 290 | 285 | 280 | 275 |
Open Circuit Voltage - Voc (V) | 38,8 | 38,7 | 38,6 | 38,5 | 38,4 |
Short Circuit Current - Isc (A) | 9,64 | 9,56 | 9,49 | 9,36 | 9,27 |
Maximum Power Voltage - Vmpp (V) | 32,1 | 31,8 | 31,6 | 31,4 | 31,3 |
Maximum Power Current - Impp (A) | 9,19 | 9,12 | 9,02 | 8,91 | 8,79 |
Module Efficiency | 18,17% | 17,86% | 17,55% | 17,25% | 16,94% |
Standard Test Conditions (STC): irradiance 1,000 W/m²; AM 1,5; module temperature 25°C. Tolerance of Pmpp: 0~+3%. Measuring uncertainty of power: ±3%. |
Electrical Characteristics at Normal Operating Cell Temperature (NOCT)
Module Type | VSUN320-60M | VSUN315-60M | VSUN310-60M | VSUN305-60M | VSUN300-60M |
Maximum Power - Pmax (W) | 216,9 | 213,5 | 210,1 | 206,2 | 202,7 |
Open Circuit Voltage - Voc (V) | 35,8 | 35,7 | 35,6 | 35,5 | 35,6 |
Short Circuit Current - Isc (A) | 7,78 | 7,72 | 7,66 | 7,56 | 7,48 |
Maximum Power Voltage - Vmpp (V) | 29,6 | 29,4 | 29,2 | 29,1 | 28,9 |
Maximum Power Current - Impp (A) | 7,33 | 7,26 | 7,20 | 7,09 | 7,01 |
Normal Operating Cell Temperature( (NOCT) : irradiance 800W/m2; wind speed 1 m/s ; cell temperature 45℃; ambient temperature 20℃. Measuring uncertainty of power: ±3%. |
Material Characteristics
Dimensions | 1640×990×35mm (L×W×H) |
Weight | 18,3 kg |
Frame | Anodized aluminum profile |
Front Glass | White toughened safety glass, 3.2 mm |
Cell Encapsulation | EVA (Ethylene-Vinyl-Acetate) |
Back Sheet | Composite film |
Cells | 6×10 pieces monocrystalline solar cells series strings (156.75mm×156.75mm) |
Junction Box | Rated current≧13A, IP≧67, TUV&UL |
Cable & Connector | Length 900 mm, 1×4 mm2, compatible with MC4 |